| 1910 Virginia Richmond census records |
| 1910 Census Virginia, Richmond, Richmond City, Clay Ward ED 70 pg 11B, Film T624-1644 page 144B
enumerated 22 April 1910, extracted 12/4/2007 by Dennis G Sedgwick at Ancestry.com |
|||||||||||||||||
| Line | House | Family | Surname | Name | Relation | Sex | Color | Age | Mar | MYrs | Child | CLive | Birthplace | Father Birth | Mother Birth | ImYear | Professsion |
| 70 | 194 | 224 | Harris | Haywood W | Head | M | W | 43 | M1 | 21 | North Carolina | North Carolina | North Carolina | Paper Ruler - Bookbindery | |||
| 71 | Harris | Mamie | Wife | F | W | 38 | M1 | 21 | 9 | 7 | Florida | New York | Georgia | None | |||
| 72 | Harris | William H | Son | M | W | 20 | S | Florida | North Carolina | Florida | Paper Ruler - Bookbindery | ||||||
| 73 | Harris | Lela E | Dau | F | W | 18 | S | Florida | North Carolina | Florida | None | ||||||
| 74 | Harris | Paul M | Son | M | W | 14 | S | Florida | North Carolina | Florida | None | ||||||
| 75 | Harris | Claude | Son | M | W | 12 | S | Florida | North Carolina | Florida | None | ||||||
| 76 | Harris | Edna | Dau | F | W | 11 | S | Florida | North Carolina | Florida | None | ||||||
| 77 | Harris | Clifford | Son | M | W | 9 | S | Florida | North Carolina | Florida | None | ||||||
| 78 | Harris | Myrtle | Dau | F | W | 7 | S | Florida | North Carolina | Florida | None | ||||||
| 79 | Harris | Amos E | Brother | M | W | 33 | S | North Carolina | North Carolina | North Carolina | Printer - Printing Plant | ||||||
|
Mamie Harris is believed to be Mary "Mamie" Sedgwick daughter of William Sedgwick of Duval County Florida address: 108 South Laurel St, rents Family appears also 1920 VA Henrico, 1930 VA Henrico |
|||||||||||||||||
Copyright © Dennis G Sedgwick densedg@sedgwick.org. May be copied and distributed for personal use only.
Home